Top 10 tallest buildings of the united kingdom

Top 10 tallest buildings of the United Kingdom

 

Here is the Top 10 Tallest building in United Kingdom as of now:

1.  The shard

2.  One Canada Square

3.  Heron Tower

4.  Leaden Hall Building

5.  8 Canada Square

6.  25 Canada Square

7.  Tower 42

8.  St George Wharf Tower
9.  30 St Mary Axe

10. BT Tower




RankBuilding nameCityCountyHight in MetersFloorsComplitation Year
11 Beetham Tower Manchester Greater Manchester 169 50 2006
12 Broadgate Tower London City of London 161 33 2008
13 20 Fenchurch Street London City of London 160 34 2014
14 One Churchill Place London Greater London 156 32 2004
15 25 Bank Street London Greater London 153 33 2003
16 40 Bank Street London Greater London 153 33 2003
17 BT Tower Birmingham West Midlands 152 31 1966
18 10 Upper Bank Street London Greater London 151 32 2003
19 South Bank Tower London Greater London 151 41 2015
20 Baltimore Tower London Greater London 150 45 2016
21 Strata SE1 London Greater London 148 43 2010
22 Pan Peninsula East Tower London Greater London 147 48 2008
23 Guy's Tower London Greater London 143 34 1974
24 The Landmark East Tower London Greater London 140 44 2010
25 West Tower Liverpool Merseyside 140 40 2007
26 Providence Tower London Greater London 136 44 2015
27 Saffron Square London Greater London 134 44 2016
28 150 High Street, Stratford London Greater London 133 41 2012
29 25 Churchill Place London Greater London 130 44 2013
30 10 Holloway Circus Birmingham West Midlands 130 39 2006
31 40 Marsh Wall London Greater London 128 39 2016
32 CityPoint London City of London 127 36 1967
33 Willis Building London City of London 125 28 2007
34 Euston Tower London Greater London 124 36 1970
35 One The Elephant London Greater London 124 37 2016
36 Cromwell Tower London City of London 123 42 1973
37 Lauderdale Tower London City of London 123 43 1974
38 Shakespeare Tower London City of London 123 43 1976
39 Pan Peninsula West Tower London Greater London 122 39 2008
40 Stratosphere London Greater London 122 38 2017
41 Vauxhall Sky Gardens London Greater London 120 35 2017
42 Millbank Tower London Greater London 119 33 1963
43 St Helen's London City of London 118 28 1969
44 Co-operative Insurance Tower Manchester Greater Manchester 118 25 1962
45 Centre Point London Greater London 117 35 1967
46 Empress State Building London Greater London 117 31 1961
47 Lexicon Tower London Greater London 115 35 2016
48 The Heron London City of London 112 35 2012
49 1 West India Quay London Greater London 111 36 2004
50 Bridgewater Place Leeds West Yorkshire 110 32 2007
51 Dollar Bay London Greater London 109 32 2016
52 City Tower Manchester Greater Manchester 107 30 1967
53 The Tower, Meridian Quay Swansea Wales 107 29 2008
54 Shell Centre London Greater London 107 26 1961
55 17 New Wakefield Street Manchester Greater Manchester 106 37 2012
56 Sky Plaza Leeds West Yorkshire 106 37 2009
57 Nido Spitalfields London Greater London 105 34 2009
58 33 Canada Square London Greater London 105 18 1999
59 Pioneer Point London Greater London 105 31 2011
60 Ontario Tower London Greater London 104 31 2007
61 99 Bishopsgate London City of London 104 26 1976
62 Sussex Heights Brighton East Sussex 102 24 1968
63 London Hilton on Park Lane London Greater London 101 29 1963
64 St Paul's Tower Sheffield South Yorkshire 101 32 2010
65 Portland House London Greater London 101 29 1963
66 Royal London Hospital Tower 2 London Greater London 101 29 2010
67 East Side Plaza Portsmouth Portsmouth Hampshire 101 26 2008
68 Skyline London Greater London 101 31 2016
69 One Angel Court London Greater London 101 21 2016
70 Sky View Tower, Capital Towers London Greater London 101 34 2017
71 Stock Exchange Tower London Greater London 100 27 1970
72 Alpha Tower Birmingham West Midlands 100 28 1970
73 Urbanest King's Cross London Greater London 100 27 2013

Comments